2018 Pennsylvania District 2 Us House of Representatives Election
Pennsylvania's 2nd congressional commune | |||
---|---|---|---|
Representative |
| ||
Distribution |
| ||
Population (2019) | 722,722 | ||
Median household income | $46,248 | ||
Ethnicity |
| ||
Cook PVI | D+21[1] |
Pennsylvania's second congressional district includes all of Northeast Philadelphia and parts of North Philadelphia east of Broad Street, as well as portions of Philadelphia'southward River Wards. It has been represented by Democrat Brendan Boyle since 2019.
The commune is demographically diverse, with about 39% of residents identifying as white, nearly 27% of residents identifying as black, 26% identifying as Hispanic or Latino (of any race), and 8% identifying as Asian.[2]
Prior to 2018, the district covered West Philadelphia, North Philadelphia, and Northwest Philadelphia, likewise as parts of Due south Philadelphia, Heart Metropolis, and western suburbs such every bit Lower Merion Township in Montgomery County. Before the 113th Congress, the district did not contain Lower Merion Township merely instead contained Cheltenham Township.
The Supreme Court of Pennsylvania redrew the district in February 2022 subsequently ruling the previous map unconstitutional due to partisan gerrymandering. The new second district is substantially the successor to the previous first district. As such, information technology remained heavily Democratic for the 2022 election and representation thereafter. Brendan Boyle, the incumbent from the previous 13th district, ran for re-election in the new 2nd district.[3] Parts of the previous 2nd commune were shifted to the third.[four]
Congressman Chaka Fattah represented the district from 1995 to 2016. On July 29, 2015, Fattah and a group of associates were indicted on federal charges related to their alleged roles in a racketeering and influence peddling conspiracy.[5] [half dozen] On April 26, 2016, Dwight Evans toppled Fattah in a competitive Democratic primary election.[7] Fattah resigned June 23, 2016.[8] Evans then won a special election to fill up Fattah'due south seat. He also won election for the regular term beginning January iii, 2017. Evans won re-election in the new 3rd congressional district.
List of members representing the commune [edit]
The commune was organized from Pennsylvania's At-big congressional commune in 1791.
1791–1793: One seat [edit]
Representative | Party | Years | Cong ress | Electoral history |
---|---|---|---|---|
Frederick Muhlenberg | Anti-Assistants | March 4, 1791 – March 3, 1793 | 2d | Redistricted from the at-large district and re-elected in 1791. Redistricted to the at-large commune. |
1795–1843: multiple seats [edit]
District created in 1795 from the at-big commune.
Two additional seats were added in 1803. The third seat was eliminated in 1813, and the second seat eliminated in 1823. In 1833, the 2nd seat was restored. In 1843, it returned to existence a single-fellow member district.
Cong ress | Years | Seat A | Seat B | Seat C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative | Party | Electoral history | Representative | Political party | Electoral history | Representative | Party | Electoral history | |||||
4th | March iv, 1795 – March 3, 1797 | Frederick Muhlenberg | Autonomous-Republican | Redistricted from the at-large district and re-elected in 1794. Retired. | No 2d seat | No third seat | |||||||
5th | March 4, 1797 – March 3, 1799 | Blair McClenachan | Democratic-Republican | Elected in 1796. Retired. | |||||||||
6th | March 4, 1799 – March 3, 1801 | Michael Leib | Democratic-Republican | Elected in 1798. Re-elected in 1800. Redistricted to the 1st commune. | |||||||||
7th | March four, 1801 – March 3, 1803 | ||||||||||||
eighth | March 4, 1803 – March three, 1805 | Robert Brown | Democratic-Republican | Redistricted from the 4th commune and re-elected in 1802. Re-elected in 1804. Re-elected in 1806. Re-elected in 1808. Re-elected in 1810. Redistricted to the 6th commune. | Frederick Conrad | Autonomous-Republican | Elected in 1802. Re-elected in 1804. Lost re-election. | Isaac Van Horne | Democratic-Republican | Redistricted from the quaternary commune and re-elected in 1802. Retired. | |||
9th | March 4, 1805 – March 3, 1807 | John Pugh | Autonomous-Republican | Elected in 1804. Re-elected in 1806. Lost re-election. | |||||||||
10th | March 4, 1807 – March 3, 1809 | William Milnor | Federalist | Elected in 1806. Re-elected in 1808. Lost re-ballot. | |||||||||
11th | March four, 1809 – March 3, 1811 | John Ross | Democratic-Republican | Elected in 1808. Retired. | |||||||||
12th | March 4, 1811 – March 3, 1813 | Jonathan Roberts | Democratic-Republican | Elected in 1810. Re-elected in 1812. Resigned when elected U.Due south. Senator. | William Rodman | Democratic-Republican | Elected in 1810. Lost re-election every bit a Federalist. | ||||||
13th | March 4, 1813 – February 24, 1814 | Roger Davis | Democratic-Republican | Redistricted from the tertiary district, and re-elected in 1812. Retired. | No third seat | ||||||||
February 24, 1814 – October xi, 1814 | Vacant | ||||||||||||
October 11, 1814 – March 3, 1815 | Samuel Henderson | Federalist | Elected Oct 11, 1814 to finish Roberts's term and seated Nov 27, 1814. Lost election the same day to the next term. | ||||||||||
14th | March 4, 1815 – March iii, 1817 | William Darlington | Autonomous-Republican | Elected in 1814. Lost re-election. | John Hahn | Autonomous-Republican | Elected in 1814. Lost re-ballot. | ||||||
15th | March 4, 1817 – March 3, 1819 | Isaac Darlington | Federalist | Elected in 1816. Retired. | Levi Pawling | Federalist | Elected in 1816. Lost re-election. | ||||||
16th | March four, 1819 – March iii, 1821 | William Darlington | Autonomous-Republican | Elected in 1818. Re-elected in 1820. Lost re-ballot. | Samuel Gross | Democratic-Republican | Elected in 1818. Re-elected in 1820. Retired. | ||||||
17th | March four, 1821 – March iii, 1823 | ||||||||||||
18th | March 4, 1823 – March 3, 1825 | Joseph Hemphill | Jacksonian Federalist | Redistricted from the 1st district, and re-elected in 1822. Re-elected in 1824. Resigned. | No 2d seat | ||||||||
19th | March 4, 1825 – 1826 | Jacksonian | |||||||||||
1826 – October 26, 1826 | Vacant | ||||||||||||
October 26, 1826 – March iii, 1827 | Thomas Kittera | Anti-Jacksonian | Elected to finish Hemphill's term in 1826. Lost re-ballot. | ||||||||||
20th | March 4, 1827 – January 14, 1828 | General election ended in a tie vote and the seat remained vacant. | |||||||||||
January fourteen, 1828 – March 3, 1829 | John Sergeant | Anti-Jacksonian | Elected October 9, 1827 to end the vacant term and seated January fourteen, 1828. Lost re-election. | ||||||||||
21st | March 4, 1829 – March 3, 1831 | Joseph Hemphill | Jacksonian | Elected in 1828. Retired. | |||||||||
22nd | March 4, 1831 – March 3, 1833 | Henry Horn | Jacksonian | Elected in 1830. Lost re-ballot. | |||||||||
23rd | March four, 1833 – March 3, 1835 | Horace Binney | Anti-Jacksonian | Elected in 1832. Retired. | James Harper | Anti-Jacksonian | Elected in 1832. Re-elected in 1834. Retired. | ||||||
24th | March iv, 1835 – March 3, 1837 | Joseph R. Ingersoll | Anti-Jacksonian | Elected in 1834. Retired. | |||||||||
25th | March 4, 1837 – March three, 1839 | John Sergeant | Whig | Elected in 1836. Re-elected in 1838. Re-elected in 1840. Resigned. | George West. Toland | Whig | Elected in 1836. Re-elected in 1838. Re-elected in 1840. [ data unknown/missing ] | ||||||
26th | March 4, 1839 – March 3, 1841 | ||||||||||||
27th | March 3, 1841 – September xv, 1841 | ||||||||||||
September 15, 1841 – October 12, 1841 | Vacant | ||||||||||||
Oct 12, 1841 – March 3, 1843 | Joseph R. Ingersoll | Whig | Elected in 1841 to terminate Sergeant's term. |
1843–present: I seat [edit]
Representative | Party | Years | Cong ress | Balloter history |
---|---|---|---|---|
Joseph R. Ingersoll | Whig | March iv, 1843 – March 3, 1849 | 28th 29th 30th | Re-elected in 1843. Re-elected in 1844. Re-elected in 1846. Declined to accept renomination. |
Joseph R. Chandler | Whig | March 4, 1849 – March 3, 1855 | 31st 32nd 33rd | Elected in 1848. Re-elected in 1850. Re-elected in 1852. Lost re-election. |
Job R. Tyson | Whig | March 4, 1855 – March three, 1857 | 34th | Elected in 1854. [ data unknown/missing ] |
Edward J. Morris | Republican | March 4, 1857 – June 8, 1861 | 35th 36th 37th | Elected in 1856. Re-elected in 1858. Re-elected in 1860. Resigned to get U.S. Minister to the Ottoman Empire. |
Vacant | June 8, 1861 – July 2, 1861 | 37th | ||
Charles J. Biddle | Autonomous | July two, 1861 – March three, 1863 | Elected to finish Morris's term. [ data unknown/missing ] | |
Charles O'Neill | Republican | March 4, 1863 – March 3, 1871 | 38th 39th 40th 41st | Elected in 1862. Re-elected in 1864. Re-elected in 1866. Re-elected in 1868. Lost re-election. |
John V. Creely | Republican | March four, 1871 – March 3, 1873 | 42nd | Elected in 1870. Disappeared on his mode to the Dec 1871 Congressional session. |
Charles O'Neill | Republican | March 4, 1873 – Nov 25, 1893 | 43rd 44th 45th 46th 47th 48th 49th 50th 51st 52nd 53rd | Elected in 1872. Re-elected in 1874. Re-elected in 1876. Re-elected in 1878. Re-elected in 1880. Re-elected in 1882. Re-elected in 1884. Re-elected in 1886. Re-elected in 1888. Re-elected in 1890. Re-elected in 1892. Died. |
Vacant | Nov 25, 1893 – December 19, 1893 | 53rd | ||
Robert Adams Jr. | Republican | December nineteen, 1893 – June 1, 1906 | 53rd 54th 55th 56th 57th 58th 59th | Elected to stop O'Neill'south term. Re-elected in 1894. Re-elected in 1896. Re-elected in 1898. Re-elected in 1900. Re-elected in 1902. Re-elected in 1904. Died. |
Vacant | June i, 1906 – November half dozen, 1906 | 59th | ||
John East. Reyburn | Republican | November half-dozen, 1906 – March 31, 1907 | 59th 60th | Elected to finish Adams's term. Re-elected in 1906. Resigned to become Mayor of Philadelphia. |
Vacant | March 31, 1907 – November 5, 1907 | 60th | ||
Joel Cook | Republican | November v, 1907 – December 15, 1910 | 60th 61st | Elected to finish Reyburn'due south term. Re-elected in 1908. Re-elected in 1910. Died. |
Vacant | December fifteen, 1910 – May 23, 1911 | 61st 62nd | ||
William Due south. Reyburn | Republican | May 23, 1911 – March 3, 1913 | 62nd | Elected to finish Cook's term. Retired. |
George S. Graham | Republican | March 4, 1913 – July iv, 1931 | 63rd 64th 65th 66th 67th 68th 69th 70th 71st 72nd | Elected in 1912. Re-elected in 1914. Re-elected in 1916. Re-elected in 1918. Re-elected in 1920. Re-elected in 1922. Re-elected in 1924. Re-elected in 1926. Re-elected in 1928. Re-elected in 1930. Died. |
Vacant | July 4, 1931 – November 3, 1931 | 72nd | ||
Edward 50. Stokes | Republican | Nov iii, 1931 – March 3, 1933 | Elected to finish Graham's term. Redistricted to the sixth commune. | |
James M. Beck | Republican | March 3, 1933 – September 30, 1934 | 73rd | Redistricted from the 1st commune and re-elected in 1932. Resigned to object to the New Deal. |
Vacant | September 30, 1934 – Jan three, 1935 | |||
William H. Wilson | Republican | January 3, 1935 – Jan 3, 1937 | 74th | Elected in 1934. Lost re-election. |
James P. McGranery | Democratic | January 3, 1937 – November 17, 1943 | 75th 76th 77th 78th | Elected in 1936. Re-elected in 1938. Re-elected in 1940. Re-elected in 1942. Resigned to become United States Banana Chaser General. |
Vacant | November 17, 1943 – Jan 18, 1944 | 78th | ||
Joseph M. Pratt | Republican | Jan xviii, 1944 – January 3, 1945 | Elected to cease McGranery'southward term. Redistricted to the tertiary commune and lost re-ballot. | |
William T. Granahan | Democratic | Jan 3, 1945 – January 3, 1947 | 79th | Elected in 1944. Lost re-election. |
Robert Northward. McGarvey | Republican | January 3, 1947 – Jan 3, 1949 | 80th | Elected in 1946. Lost re-election. |
William T. Granahan | Democratic | January 3, 1949 – May 25, 1956 | 81st 82nd 83rd 84th | Elected in 1948. Re-elected in 1950. Re-elected in 1952. Re-elected in 1954. Died. |
Vacant | May 25, 1956 – Nov 6, 1956 | 84th | ||
Kathryn Due east. Granahan | Autonomous | November vi, 1956 – January 3, 1963 | 84th 85th 86th 87th | Elected to stop her husband'due south term. Re-elected in 1956. Re-elected in 1958. Re-elected in 1960. [ data unknown/missing ] |
Robert N. C. Nix Sr. | Democratic | Jan 3, 1963 – Jan iii, 1979 | 88th 89th 90th 91st 92nd 93rd 94th 95th | Redistricted from the 4th district and re-elected in 1962. Re-elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Re-elected in 1972. Re-elected in 1974. Re-elected in 1976. [ data unknown/missing ] |
William H. Gray III | Democratic | January three, 1979 – September 11, 1991 | 96th 97th 98th 99th 100th 101st 102nd | Elected in 1978. Re-elected in 1980. Re-elected in 1982. Re-elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Resigned to become President of the United Negro College Fund. |
Vacant | September eleven, 1991 – November 5, 1991 | 102nd | ||
Lucien Blackwell | Democratic | Nov 5, 1991 – January iii, 1995 | 102nd 103rd | Elected to cease Gray'south term. Re-elected in 1992. Lost renomination. |
Chaka Fattah | Democratic | January 3, 1995 – June 23, 2016 | 104th 105th 106th 107th 108th 109th 110th 111th 112th 113th 114th | Elected in 1994. Re-elected in 1996. Re-elected in 1998. Re-elected in 2000. Re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Re-elected in 2012. Re-elected in 2014. Lost renomination and Resigned. |
Vacant | June 23, 2022 – Nov xiv, 2016 | 114th | ||
Dwight Evans | Democratic | November 14, 2022 – January three, 2019 | 114th 115th | Elected to stop Fattah's term. Re-elected in 2016. Redistricted to the third district. |
Brendan Boyle | Democratic | Jan iii, 2022 – Nowadays | 116th 117th | Redistricted from the 13th district and re-elected in 2018. Re-elected in 2020. |
Recent Elections [edit]
2012 [edit]
2014 [edit]
2016 [edit]
2018 [edit]
2020 [edit]
Historical district boundaries [edit]
-
2003–2013
-
2013–2019
See likewise [edit]
- List of United states of america congressional districts
- Pennsylvania's congressional districts
References [edit]
- ^ "Introducing the 2022 Cook Political Report Partisan Voter Index". The Cook Political Report. April 15, 2021. Retrieved Apr 15, 2021.
- ^ https://www2.census.gov/geo/maps/cong_dist/cd116/cd_based/ST42/CD116_PA02.pdf
- ^ Kopp, John (February 22, 2018). "Brendan Boyle to seek re-election in redrawn Philly congressional district". Philly Voice. Philadelphia, PA. Retrieved February 22, 2018.
- ^ Cohn, Nate; Bloch, Matthew; Quealy, Kevin (February 19, 2018). "The New Pennsylvania Business firm Districts Are In. We Review the Mapmakers' Choices". The Result. The New York Times . Retrieved February 20, 2018.
- ^ "Congressman Chaka Fattah and Assembly Charged with Participating in Racketeering Conspiracy" (Press release). Federal Bureau of Investigation. July 29, 2015. Retrieved July 29, 2015.
- ^ "Chaka Fattah indictment, full text - CNNPolitics.com". CNN . Retrieved July 29, 2015.
- ^ Orso, Anna (April 26, 2016). "Pennsylvania primary: Dwight Evans topples longtime Congressman Chaka Fattah". Billy Penn . Retrieved April 30, 2018.
- ^ "Rep. Chaka Fattah resigns after conviction, constructive immediately" (Printing release). CBS. June 23, 2016. Retrieved June 23, 2016.
- ^ "Statistics of Presidential and Congressional Ballot of November half dozen, 2012". Karen Haas, Clerk of the The states Firm of Representatives. Feb 28, 2013. Retrieved April 7, 2013.
- ^ "Pennsylvania 2022 General Election - November 4, 2022 Official Results". Pennsylvania Secretary of Land. Nov iv, 2014. Retrieved May 1, 2021.
- ^ "Pennsylvania 2022 Full general Ballot - Nov 8, 2022 Official Results". Pennsylvania Secretary of Country. November 8, 2016. Retrieved December 28, 2016.
- ^ "Tuesday, November half dozen, 2022 Unofficial Returns". Pennsylvania Department of Land. Retrieved November 29, 2018.
- ^ "2020 Presidential Election - Representative in Congress". Pennsylvania Department of Country . Retrieved Nov 25, 2020.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–nowadays
External links [edit]
- District map, via nationalatlas.gov
- Census Bureau profile
- Congressional redistricting in Pennsylvania
Coordinates: forty°00′55″N 75°13′twenty″W / forty.01528°Due north 75.22222°Westward / 40.01528; -75.22222
Source: https://en.wikipedia.org/wiki/Pennsylvania%27s_2nd_congressional_district
0 Response to "2018 Pennsylvania District 2 Us House of Representatives Election"
แสดงความคิดเห็น