Arizona State House of Representatives May Consider House Bill 2693
Coordinates: 33°26′53″N 112°5′45″W / 33.44806°N 112.09583°W / 33.44806; -112.09583
Arizona Business firm of Representatives | |
---|---|
55th Arizona Legislature | |
Type | |
Blazon | Lower firm |
Term limits | iv terms (eight years) |
History | |
New session started | Jan 11, 2021 |
Leadership | |
Speaker | Rusty Bowers (R) |
Speaker pro tempore | Travis Grantham (R) |
Bulk Leader | Ben Toma (R) |
Minority Leader | Reginald Bolding (D) |
Structure | |
Seats | 60 Representatives |
Political groups | Majority
Minority
|
Length of term | ii years |
Authority | Article 4, Arizona Constitution |
Salary | $24,000/year + per diem |
Elections | |
Terminal ballot | November 3, 2020 (threescore seats) |
Next election | November eight, 2022 (threescore seats) |
Redistricting | Arizona Independent Redistricting Commission |
Coming together place | |
Firm of Representatives Bedroom Arizona State Capitol 1700 Due west. Washington St. Phoenix, Arizona • 85007 | |
Website | |
Arizona House of Representatives |
The Arizona State House of Representatives is the lower business firm of the Arizona Legislature, the state legislature of the U.S. state of Arizona. The upper house is the Senate. The Firm convenes in the legislative chambers at the Arizona State Capitol in Phoenix. Its members are elected to two-year terms, with a term limit of four consecutive terms (eight years). Each of the state's thirty legislative districts elects two state firm representatives and one country senator,[a] with each commune having a population of at least 203,000.[1]
The concluding election occurred on November three, 2020, with members of the Republican Party currently hold a narrow majority in the House.
Leadership of the House [edit]
The Speaker is elected by the bulk political party caucus along with the Majority Leader, the Assistant Majority Leader, and the Majority Whip. The Firm as a whole shall laissez passer a Business firm resolution confirming the Speaker and the Main Clerk of the Business firm.[ii] In improver to presiding over the torso, the Speaker is likewise the chief leadership position, and controls the menstruum of legislation and commission assignments. Outside of legislative authority, the Speaker is given the power to utilise, finish and change the compensation of all Business firm employees.[3] The Speaker has full final authority of all expenses charged to the House of Representatives, farther, the Speaker the individual responsible for approving House expense accounts. The minority party selects a Minority Leader, an Banana Minority Leader and a Minority Whip in a airtight caucus.
Leadership information [edit]
Position | Name | Party | Residence | District |
---|---|---|---|---|
Speaker | Russell Bowers | Republican | Mesa | Commune 25 |
Speaker Pro Tempore | Travis Grantham | Republican | Gilbert | Commune 12 |
Majority Leader | Ben Toma | Republican | Peoria | Commune 22 |
Majority Whip | Leo Biasiucci | Republican | Lake Havasu City | District v |
Minority Leader | Reginald Bolding | Democratic | Phoenix | District 27 |
Assistant Minority Leader | Jennifer Longdon | Democratic | Phoenix | District 24 |
Minority Whip | Domingo DeGrazia | Democratic | Tucson | Commune 10 |
Electric current limerick [edit]
31 | 29 | |
Republican | Democratic |
Amalgamation | Political party (Shading indicates majority caucus) | Full | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
Stop 52nd, November 2016 | 36 | 24 | lx | 0 |
Begin 53rd, Jan 2017 | 35 | 25 | 60 | 0 |
End 53rd, November 2018 | ||||
Begin 54th, Jan 2019 | 31 | 29 | 60 | 0 |
Latest voting share | 51.7% | 48.3% |
Electric current members, 2021–2023 [edit]
District | Paradigm | Proper noun | Party | Residence | First elected |
---|---|---|---|---|---|
1 | Judy Burges | Rep | Prescott | 2020 | |
Quang Nguyen | Rep | Prescott | 2020 | ||
2 | Daniel Hernández Jr. | Dem | Tucson | 2016 | |
Andrea Dalessandro | Dem | Dark-green Valley | 2020 | ||
3 | Andrés Cano | Dem | Tucson | 2018 | |
Alma Hernandez | Dem | Tucson | 2018 | ||
iv | Joel John | Rep | Buckeye | 2020 | |
Brian Fernandez | Dem | Yuma | 2021† | ||
five | Regina Cobb | Rep | Kingman | 2014 | |
Leo Biasiucci | Rep | Lake Havasu Urban center | 2018 | ||
6 | Walter Blackman | Rep | Payson | 2018 | |
Brenda Barton | Rep | Payson | 2020 | ||
seven | Myron Tsosie | Dem | Chinle | 2018 | |
Jasmine Blackwater-Nygren | Dem | Scarlet Mesa | 2021† | ||
8 | David Melt | Rep | Globe | 2016 | |
Neal Carter | Rep | San Tan Valley | 2021† | ||
nine | Pamela Hannley | Dem | Tucson | 2016 | |
Christopher Mathis | Dem | Tucson | 2021† | ||
10 | Domingo DeGrazia | Dem | Tucson | 2018 | |
Morgan Abraham | Dem | Tucson | 2021† | ||
xi | Marker Finchem | Rep | Oro Valley | 2014 | |
Teresa Martinez | Rep | Casa Grande | 2021† | ||
12 | Travis Grantham | Rep | Gilbert | 2016 | |
Jake Hoffman | Rep | Queen Creek | 2020 | ||
xiii | Tim Dunn | Rep | Yuma | 2018† | |
Joanne Osborne | Rep | Litchfield Park | 2018 | ||
14 | Gail Griffin | Rep | Sierra Vista | 2018 | |
Lupe Diaz | Rep | Benson | 2021† | ||
15 | Steve Kaiser | Rep | Scottsdale | 2020 | |
Justin Wilmeth | Rep | Cave Creek | 2020 | ||
16 | John Fillmore | Rep | Apache Junction | 2018 | |
Jacqueline Parker | Rep | Mesa | 2020 | ||
17 | Jeff Weninger | Rep | Chandler | 2015 | |
Jennifer Pawlik | Dem | Chandler | 2018 | ||
18 | Mitzi Epstein | Dem | Chandler | 2016 | |
Jennifer Jermaine | Dem | Chandler | 2019 | ||
19 | Diego Espinoza | Dem | Phoenix | 2014 | |
Lorenzo Sierra | Dem | Avondale | 2018 | ||
twenty | Shawnna Bolick | Rep | Phoenix | 2018 | |
Judy Schwiebert | Dem | Glendale | 2020 | ||
21 | Kevin Payne | Rep | Sun Urban center | 2016 | |
Beverly Pingerelli | Rep | Glendale | 2020 | ||
22 | Ben Toma | Rep | Peoria | 2017† | |
Frank Carroll | Rep | Peoria | 2018 | ||
23 | John Kavanagh | Rep | Scottsdale | 2018 | |
Joseph Chaplik | Rep | Fountain Hills | 2020 | ||
24 | Jennifer Longdon | Dem | Phoenix | 2018 | |
Amish Shah | Dem | Phoenix | 2018 | ||
25 | Russell Bowers | Rep | Mesa | 2014 | |
Michelle Udall | Rep | Mesa | 2016 | ||
26 | Athena Salman | Dem | Tempe | 2016 | |
Melody Hernandez | Dem | Tempe | 2020 | ||
27 | Reginald Bolding | Dem | Phoenix | 2014 | |
Marcelino Quiñonez | Dem | Phoenix | 2021† | ||
28 | Kelli Butler | Dem | Paradise Valley | 2016 | |
Sarah Liguori | Dem | Phoenix | 2021† | ||
29 | Richard C. Andrade | Dem | Phoenix | 2014 | |
Cesar Chavez | Dem | Phoenix | 2016 | ||
30 | Robert Meza | Dem | Glendale | 2016 | |
Christian Solorio | Dem | Phoenix | 2021† |
†Member was originally appointed to the office.
Past composition of the Firm of Representatives [edit]
Committees [edit]
The current standing committees of the Arizona House of Representatives are as follows:
Encounter also [edit]
- List of Representatives and Senators of Arizona Legislature by Districts (2013–2023)
- Arizona Legislature
- Arizona Senate
- Arizona State Capitol
- Listing of country and territorial capitols in the United states of america
Footnotes and references [edit]
Footnotes [edit]
- ^ Two-member, multi-member districts comprise all the districts of the lower/primary legislatures of Washington, North Dakota, Idaho, New Bailiwick of jersey. Aside from a large minority of New Hampshire'due south districts which have upwardly to xi members, single-member districts account for most of the other states' legislatures.
References [edit]
- ^ "Terminal Legislative Districts - Approved i/17/12" (PDF). azredistricting.org . Retrieved April 9, 2021.
- ^ "Rules of the Arizona House of Representatives" (PDF). azleg.gov . Retrieved June ane, 2016.
- ^ "Rules of the Arizona House of Representatives" (PDF). azleg.gov . Retrieved June 1, 2016.
External links [edit]
- Official Arizona House of Representatives website
- Arizona House of Representatives at Ballotpedia
- Arizona State Legislature website
Source: https://en.wikipedia.org/wiki/Arizona_House_of_Representatives
0 Response to "Arizona State House of Representatives May Consider House Bill 2693"
แสดงความคิดเห็น